Chiang Mai continues to evolve and grow and so do the interests and preferences of its residents. The CNX Mag Reader Survey, an annual pulse-taking of the city’s diverse community, offers an interesting insight into these changing dynamics. Certainly some surprises!
It’s important to note that this report is by no means a review of any establishments. The data presented here is derived straight from the opinions of verified local survey participants. While this is not a definitive statement on any of the places or services listed, the findings reveal some interesting choices for both locals and visitors to Chiang Mai. So many places to try out!
Our advice to readers is to explore and experience each of the finalists as well as the honorable mentions. And more importantly, discover your own Chiang Mai! Head down that alley not taken and try something new! What better way to truly understand the heartbeat of this awesome city?
Enjoy this snapshot of the current choices among locals and expats, and discover why Chiang Mai remains such an extraordinary place to live and visit. What a city!
VOTE FOR YOUR FAVORITES
2023 RESULTS
What is your Favorite New Restaurant?
Smash Daddy’s | 41.26% |
Twist by David | 25.56% |
Madame Koh | 22.42% |
Ikigai | 10.76% |
What is your Favorite Restaurant?
The Dukes | 56.02% |
Oxygen Dining Room | 25.30% |
Madame Koh | 9.04% |
Ikigai | 6.02% |
Mai Restaurant & Bar | 3.61% |
What is your Favorite Coffee Shop?
Fern Forest Cafe | 35.32% |
Bella Goose Cafe | 19.90% |
Mingmitr Cafe | 18.91% |
Chez Nous | 16.42% |
MuchRoom Cafe | 9.45% |
What is your Favorite Hamburger?
The Dukes | 32.16 % |
Beast Burger | 27.49% |
Smash Daddy’s | 22.22% |
Wild Hog’s Saloon | 11.11% |
Arno’s | 7.02% |
What is your Favorite Street Food Vendor?
Chiang Mai Gate Market | 58.42% |
Little Istanbul | 11.88% |
San Sai Food Market | 11.39% |
Nong Hoi Market | 9.41% |
“Tacos Bell” Zoey in Yellow | 8.91% |
What is your Favorite Bar?
The Riverside Bar & Restaurant | 37.57% |
MAI The Sky Bar | 28.73% |
Renegade Craft Beer | 23.20% |
THUUB Bar | 6.63% |
The Godfather Maejo | 3.87% |
What is your Favorite Night Club?
Zoe In Yellow | 38.07% |
Warm Up Cafe | 24.43% |
ReD | 17.61% |
White House | 14.20% |
Tawandang Mahason | 5.68% |
What is your Favorite Rooftop Bar?
Melia’s MAI The Sky Bar | 30.82% |
Myst MAYA | 22.60% |
The Moat House | 21.92% |
Hotel Yayee Rooftop Bar | 15.75% |
Tha Phae Grill Rooftop Bar | 8.90% |
What is your Favorite Live Music Venue?
The North Gate Jazz Co-Op | 33.53% |
Moment’s Notice Jazz Club | 27.54% |
The Moat House | 21.56% |
The Mellowship | 8.98% |
Paapu House | 8.38% |
What is your Favorite Hostel?
Sherloft Home & Hostel | 33.33% |
Bloom Hostel | 31.29% |
Stamps Backpackers Hostel | 19.73% |
Chor Chang House | 15.65% |
What is your Favorite Budget Hotel?
B2 Boutique & Budget Hotel | 69.40% |
The Little Siri | 13.43% |
Nimman 9 | 11.94% |
Burapha Boutique | 2.99% |
We Valley Boutique Hotel | 2.24% |
What is your Favorite Luxury Hotel?
Four Seasons Resort Chiang Mai | 37.82% |
Anantara Chiang Mai Resort | 21.24% |
Shangri-La Chiang Mai | 20.73% |
Melia Chiang Mai | 10.88% |
Cross Chiang Mai Riverside | 9.33% |
What is your Favorite Airbnb?
The Lux Modern Pool Villa | 50% |
Boon BnB & Cafe | 26.23% |
Eden Gate Villa | 23.77% |
What is your Favorite Karaoke Bar?
The Good View Karaoke | 63.31% |
Off The Wall CNX | 23.74% |
The Score Chiang Mai | 8.63% |
Baanrimnam Restaurant Chiang Mai | 4.32% |
What is your Favorite Temple?
Wat Phra That Doi Suthep | 48.84% |
Wat Phra Singh | 18.99% |
Wat Umong | 14.73% |
Wat Pha Lat | 9.30% |
Wat Jed Yot | 8.14% |
What is your Favorite Night Market?
Sunday Walking Street (Tha Phae) | 38.66% |
Chiang Mai Night Bazaar | 24.60% |
Wua Lai Walking Street | 20.45% |
Anusarn Market | 9.90% |
Kad Na Mor Market | 6.39% |
What is your Favorite Park?
Ang Kaew Reservoir | 33.44% |
Huai Tueng Thao | 24.20% |
Royal Park Rajapruek | 20.06% |
Nong Buak Haad Public Park | 13.06% |
Horizon Village | 9.24% |
What is your Favorite Instagram Spot?
Thapae Gate | 41.00% |
Mae Ping River | 27.62% |
Horizon Village & Resort | 12.13% |
Mae Kuang Dam | 10.46% |
The Rubber Tree Road (Chiang Mai – Lamphun) | 8.79% |
What is your Favorite Tourist Attraction?
Doi Inthanon | 43.43% |
Doi Suthep | 32.85% |
Bua Tong Sticky Waterfalls | 9.49% |
Elephant EcoValley | 8.03% |
Elefin Farm & Cafe | 6.20% |
What is your Favorite Museum?
MAIIAM Contemporary Art Museum | 49.54% |
Lanna Traditional House Museum | 37.29% |
Lanna Folklife Museum | 13.17% |
What is your Favorite Mall?
Central Festival | 54.21% |
MAYA Lifestyle Shopping Center | 26.88% |
Central Chiang Mai Airport | 18.91% |
What is your Favorite Local Market?
Warorot Market (Kad Luang) | 50.85% |
Ruamchok Market | 24.15% |
Mae Hia Market | 12.29% |
Siri-Wattana Market (Tha-Nin Market) | 8.47% |
Charoen Charoen Fresh Market | 4.24% |
What is your Favorite Souvenir Shop?
Warorot Market (Kad Luang) | 70.10% |
Bo Sang Umbrella Village | 19.59% |
Siam Royal Orchid | 8.24% |
Vanusnun | 2.06% |
What is your Favorite Massage?
RatiLanna Riverside | 33.33% |
The Gentle Massage & Spa | 32.08% |
Supattra Blind Massage | 15.09% |
Heart N Soul Massage | 12.58% |
Natchan Massage | 6.92% |
What is your Favorite Spa?
Oasis Spa | 40.37% |
Fah Lanna Spa & Massage | 21.10% |
The Cocoon | 13.76% |
Cheeva Spa | 13.76% |
YHI Spa at Melia | 5.50% |
Zira Spa | 5.50% |
What is your Favorite Language School?
AUA Language Center | 27.74% |
TSL Chiang Mai Thai Language School | 21.94% |
We Learn Thai Chiang Mai | 20.00% |
Lanna Language School | 16.77% |
Pro Language School Chiang Mai | 13.55% |
What is your Favorite Gym?
O2 Gym | 40.25% |
SPEED GYM Chiangmai | 22.01% |
GOGYM Chiangmai | 19.50% |
King of Gym | 18.24% |
What is your Favorite Crossfit Gym?
CrossFit Chiang Mai / CFCNX | 66.67% |
Training Box Chiang Mai | 16.67% |
ReWilder | 9.62% |
Pulmo Weightlifting | 7.05% |
What is your Favorite Food Delivery Service?
Food Panda | 34.98% |
Grab Food | 29.67% |
Meals On Wheels 4U | 12.17% |
TUK App | 11.79% |
Line Man | 11.39% |
What is your Favorite Motorbike Rental?
Bamboo Bikes Chiang Mai | 33.56% |
Mango Scooter Rental | 27.40% |
Zippy Motorbike Rentals | 16.44% |
Tawan Bike | 13.70% |
Happy Days Shop | 8.90% |
What is your Favorite Volunteer Organization?
Care Corner Orphanage Foundation | 43.82% |
The Family Connection Foundation | 42.70% |
RICD Wheelchair Project | 13.48% |
What is your Favorite Event or Festival?
Loi Krathong | 33.80% |
Songkran | 32.39% |
Chiang Mai Flower Festival | 14.44% |
New Years | 14.44% |
Thantawan Festival | 4.93% |